Example: Gettysburg Municipal Authority — Contacts + Org Chart (Real Utility)
AquaIntel extracted staff and board roles from public utility materials and produced a sales-ready contact map, including governance structure, decision-maker roles, and an inferred org chart.
Every role shown below is sourced from GMA public materials and compiled into a structured dataset.
Utility Snapshot
Utility
Gettysburg Municipal Authority (GMA)
Service Area
Gettysburg Borough + portions of Straban Township & Cumberland Township, PA
Population Served
~11,500–12,425
Governance
5-member Board appointed by Gettysburg Borough Council
Billing Cycle
Quarterly
General Office Phone
(717) 334-6738
Board (2025 appointments)
Governance contacts with procurement influence
| Name | Board Role | Key Influence | Procurement/Approval |
|---|---|---|---|
| Dorothy Puhl | Chairperson | Presides; jointly executes contracts/obligations with Secretary | Votes on major contracts/financials; contract approval |
| Susan Cipperly | Vice Chairperson | Acts with Chair authority if absent | Votes on major contracts/financials; approves invoices |
| Max Felty | Secretary | Oversees minutes/notices; jointly signs contracts with Chair | Votes on major contracts/financials; approves invoices |
| Chris Berger | Treasurer | Keeps financial records; custody of funds; executes checks/bonds jointly | Votes on major contracts/financials; approves invoices |
| Brendan Cushing-Daniels | Asst. Sec/Treasurer | Performs Secretary/Treasurer duties if absent | Votes on major contracts/financials; approves invoices |
Governance matters: For small authorities, board officers often approve contracts and invoices—multi-threading board + staff reduces deal risk.
Staff / Influencers
Operations, Finance, and Engineering contacts
| Name | Title (raw) | Normalized Role | Influence Notes |
|---|---|---|---|
| Mark Guise | Utilities Manager (GM/OPS) | Executive / General Management | Reports on major capital projects; recommends vendor options to the Board |
| Amy Smith | Finance Director | Billing / Finance | Oversees financial reporting and approvals; payment recommendations |
| Diana Young, P.E. (Buchart Horn, Inc.) | Authority Engineer | Operations / Public Works (Influencer) | Specs influencer; approves construction plans; engineering services |
| Bernie Yannetti, Jr., Esq. | Authority Solicitor | Board / Governance (Influencer) | Legal guidance; prepares legal documents; compliance |
Contact Details:
424 E. Middle Street, Gettysburg, PA 17325
Phone: (717) 334-6738 (service turn-off mentions ext. 221)
What your SDR sees (sample rows)
Sales-ready CSV format with confidence scoring
| utility_name | contact_full_name | is_board | title_raw | role_normalized | phone | confidence | best_billing | source | |
|---|---|---|---|---|---|---|---|---|---|
| Gettysburg Municipal Authority | Amy Smith | false | Finance Director | Billing / Finance | (717) 334-**** | — | Medium | ✅ | local_pdf |
| Gettysburg Municipal Authority | Mark Guise | false | Utilities Manager (GM/OPS) | Executive / General Management | (717) 334-**** | — | Medium | ✅ | local_pdf |
| Gettysburg Municipal Authority | Dorothy Puhl | true | Board Chairperson | Board / Governance | (717) 334-**** | — | Low | ✅ | local_pdf |
Org chart (inferred from roles)
Visual hierarchy for account planning
Reporting lines are inferred when not explicitly stated; governance oversight flows from the Board to the Utilities Manager.
Same utility. Different best contacts by vendor type.
Role-based prioritization for your sales motion
| Vendor Category | Likely Best Contact(s) | Why |
|---|---|---|
| Billing / CIS / Payments | Finance Director (Amy Smith), Utilities Manager (Mark Guise) | Billing/finance oversight + executive approval pathway |
| Engineering / Construction | Authority Engineer (Diana Young) + Board approvals | Spec influencer + board-approved contracts |
| Legal / Policy-sensitive | Authority Solicitor (Bernie Yannetti) | Drafts/handles legal compliance items |
Outreach snippet (input-based)
Ready-to-use personalization for your sequences
Generic snippet (safe)
"GMA bills customers quarterly and charges are based on metered consumption."
Conditioned for Utility Billing Software
"Noticed GMA runs quarterly, meter-based billing—utility billing software helps small utilities modernize billing + payments + customer portal workflows without heavy IT lift."
Ready for your own utility list?
Public-source, evidence-backed extraction. No paid databases required.